| # | Class Action Lawsuit | Short Description | More Info |
|---|---|---|---|
| 1 | Facebook Biometric Privacy Lawsuit | Claims Facebook used facial recognition without user consent. | Details |
| 2 | Equifax Data Breach Settlement | 2017 breach exposed sensitive data of millions of consumers. | Details |
| 3 | Google Location Tracking Lawsuit | Allegations Google tracked users’ locations without disclosure. | Details |
| 4 | Apple iPhone Battery Throttling | Claims Apple slowed older iPhones without notifying users. | Details |
| 5 | Capital One Data Breach | Unauthorized access to customer personal information. | Details |
| 6 | TikTok Privacy Class Action | Claims TikTok improperly collected biometric data. | Details |
| 7 | Zoom Privacy Lawsuit | Zoom allegedly shared user data with third parties. | Details |
| 8 | Wells Fargo Fake Accounts | Bank accused of opening unauthorized customer accounts. | Details |
| 9 | Juul E-Cigarette Lawsuit | Claims of deceptive marketing and youth targeting. | Details |
| 10 | 3M Combat Earplugs | Allegedly defective earplugs failed to protect hearing. | Details |
| 11 | Samsung Refrigerator Defect | Ice makers allegedly freeze and malfunction. | Details |
| 12 | Volkswagen Emissions Scandal | Automaker accused of cheating emissions tests. | Details |
| 13 | Johnson & Johnson Talc | Claims baby powder caused cancer. | Details |
| 14 | Robocall TCPA Lawsuits | Illegal automated calls and texts without consent. | Details |
| 15 | DoorDash Driver Pay Lawsuit | Claims drivers were underpaid for deliveries. | Details |
| 16 | Uber Driver Misclassification | Drivers claim they were wrongly classified as contractors. | Details |
| 17 | Amazon Alexa Privacy | Allegations Amazon stored children’s voice data improperly. | Details |
| 18 | Google Photos Biometric | Claims face grouping violated biometric privacy laws. | Details |
| 19 | Target Data Breach | Hack exposed payment card information. | Details |
| 20 | Home Depot Data Breach | Claims hackers stole customer payment information. | Details |
| 21 | Anthem Data Breach Class Action | Claims related to a major health insurer breach exposing personal data. | Details |
| 22 | Marriott/Starwood Data Breach Litigation | Claims customer data was compromised in a large hotel breach. | Details |
| 23 | Yahoo Data Breach Class Action | Claims stemming from large-scale breaches affecting Yahoo users. | Details |
| 24 | T-Mobile Data Breach Litigation | Claims involving alleged failure to protect customer personal data. | Details |
| 25 | Experian Data Breach Lawsuit (T-Mobile/Experian-related claims) | Claims alleging credit reporting data exposure and inadequate safeguards. | Details |
| 26 | Target “RedCard”/Marketing Text Message TCPA Litigation | Claims about unsolicited marketing texts/calls without consent. | Details |
| 27 | AT&T Customer Data/Privacy Litigation | Privacy and data breach-related consumer claims reported against telecom providers. | Details |
| 28 | Ring (Amazon) Privacy Litigation | Claims involving surveillance/recording practices and user privacy. | Details |
| 29 | Clearview AI Biometric Privacy Litigation | Claims related to facial recognition and biometric data collection. | Details |
| 30 | Illinois BIPA Fingerprint Timeclock Class Actions | Biometric privacy claims involving workplace fingerprint scanning. | Details |
| 31 | Walmart Money Transfer/Fees Litigation | Consumer claims involving fees and financial services practices. | Details |
| 32 | Bank Overdraft/NSF Fee Class Actions | Claims banks charged unexpected overdraft or NSF fees. | Details |
| 33 | Credit Reporting & FCRA Class Actions | Claims involving inaccurate reporting, background checks, or disclosures. | Details |
| 34 | Ticketmaster Fees Class Actions | Claims alleging deceptive or undisclosed ticket fees. | Details |
| 35 | StubHub Pricing/Fees Litigation | Consumer claims related to ticket pricing and fee disclosures. | Details |
| 36 | Airbnb Service Fee Class Actions | Claims about pricing transparency and service fees. | Details |
| 37 | Uber Eats/Delivery App Fees Litigation | Claims related to fees, pricing, or consumer disclosures. | Details |
| 38 | DoorDash Restaurant/Partner Litigation | Claims involving listings, fees, or partner practices. | Details |
| 39 | Instacart Shopper Employment/Wage Claims | Worker claims about pay practices, expenses, or classification. | Details |
| 40 | Lyft Driver Misclassification Litigation | Drivers allege contractor classification impacted pay and benefits. | Details |
| 41 | Amazon Warehouse Wage & Hour Litigation | Claims about breaks, overtime, or timekeeping practices. | Details |
| 42 | Starbucks Wage & Hour Class Actions | Claims involving overtime, breaks, or scheduling practices. | Details |
| 43 | Chipotle Wage & Hour Litigation | Claims about meal/rest breaks and labor law compliance. | Details |
| 44 | McDonald’s Wage & Hour Class Actions | Worker claims involving pay practices and timekeeping. | Details |
| 45 | Wendy’s Data Breach Litigation | Claims stemming from payment card data exposure incidents. | Details |
| 46 | Home Depot/Lowe’s Gift Card Scam Litigation | Consumer claims involving gift card purchases, scams, or disclosures. | Details |
| 47 | Amazon Prime Auto-Renewal Litigation | Claims involving subscription renewals and cancellation flow. | Details |
| 48 | Gym Membership Cancellation Class Actions | Claims gyms made cancellation difficult or charged improper fees. | Details |
| 49 | Debt Collection (FDCPA) Class Actions | Claims collectors used improper tactics or misleading communications. | Details |
| 50 | Student Loan Servicer Litigation | Borrower claims about servicing practices and disclosures. | Details |
| 51 | PFAS “Forever Chemicals” Water Contamination Cases | Claims about PFAS contamination and remediation costs. | Details |
| 52 | Roundup (Glyphosate) Cancer Litigation | Claims Roundup exposure caused non-Hodgkin lymphoma. | Details |
| 53 | Opioid Litigation (Consumer/Community Claims) | Large-scale lawsuits over opioid marketing and distribution practices. | Details |
| 54 | Juul Vaping Consumer Claims | Claims about marketing practices and product risks. | Details |
| 55 | Clif Bar/Kind “Healthy” Labeling Lawsuits | Food labeling claims involving “natural” or health marketing. | Details |
| 56 | Baby Formula Contamination Litigation | Claims related to contamination, recalls, or infant illness concerns. | Details |
| 57 | Infant Car Seat Safety Defect Lawsuits | Consumer claims alleging defects in child safety seats. | Details |
| 58 | Hyundai/Kia Engine Defect Litigation | Claims engines failed prematurely and caused costly repairs. | Details |
| 59 | Toyota Fuel Pump Recall Litigation | Claims about defective fuel pumps causing stalling and repair costs. | Details |
| 60 | Honda Vehicle Defect Class Actions | Claims involving transmission, fuel, or design defects. | Details |
| 61 | Ford DPS6 Transmission Litigation | Claims certain vehicles had transmission defects causing shuddering and failures. | Details |
| 62 | GM Ignition Switch Litigation | Claims defective ignition switches caused stalling and safety issues. | Details |
| 63 | Takata Airbag Litigation | Claims related to defective airbags and widespread recalls. | Details |
| 64 | Volkswagen “Clean Diesel” Consumer Claims | Claims VW misrepresented emissions compliance in diesel vehicles. | Details |
| 65 | Gibson Guitar Consumer Class Actions | Claims about product representations and warranty issues (varies by case). | Details |
| 66 | Deceptive “Made in USA” Labeling Lawsuits | Claims products marketed as U.S.-made didn’t meet standards. | Details |
| 67 | Theranos-Related Investor/Consumer Litigation | Claims regarding misrepresentations about blood testing technology. | Details |
| 68 | Peloton Consumer Claims | Claims involving product safety, marketing, or subscription practices. | Details |
| 69 | Fitbit Device/Health Tracking Claims | Claims involving device defects or health tracking representations. | Details |
| 70 | Sony PlayStation Consumer Litigation | Claims related to store practices, refunds, or pricing issues. | Details |
| 71 | Nintendo Joy-Con Drift Litigation | Claims controller drift defect caused gameplay issues. | Details |
| 72 | Xbox Controller Drift/Defect Claims | Claims certain controllers developed drift or defects over time. | Details |
| 73 | HP Printer Ink Subscription/DRM Claims | Claims about printer ink policies, subscriptions, or restrictions. | Details |
| 74 | TurboTax “Free File” Litigation | Claims consumers were steered away from free filing options. | Details |
| 75 | Cash App/Peer-to-Peer Payment Disputes | Consumer claims involving transfers, disputes, or fraud safeguards. | Details |
| 76 | Venmo Consumer Claims | Claims involving freezes, disputes, or consumer protections. | Details |
| 77 | PayPal Consumer Litigation | Claims related to account limits, holds, or dispute practices. | Details |
| 78 | Zelle Payment Fraud/Bank Claims | Consumer claims involving scam payments and bank protections. | Details |
| 79 | Credit Card “Add-On” Fee Litigation | Claims about unexpected fees, interest, or add-on products. | Details |
| 80 | Mortgage Servicing/Force-Placed Insurance Claims | Claims borrowers were charged improper insurance or servicing fees. | Details |
| 81 | Timeshare Sales Practice Class Actions | Claims involving deceptive sales practices and fees. | Details |
| 82 | Hotel Resort Fee Litigation | Claims hotels failed to disclose mandatory resort fees clearly. | Details |
| 83 | Airline Refund & Fee Class Actions | Claims involving refunds, baggage fees, or schedule changes. | Details |
| 84 | Student Housing/Lease Fee Litigation | Claims about hidden fees, deposits, or lease practices. | Details |
| 85 | Real Estate Commission Antitrust Class Actions | Claims commissions were inflated through anti-competitive rules. | Details |
| 86 | Ticket Resale Antitrust/Fees Claims | Claims about ticket resale practices and fee disclosures. | Details |
| 87 | College Athlete Concussion Litigation | Claims institutions failed to protect players from brain injuries. | Details |
| 88 | PFAS in Consumer Products Lawsuits | Claims products contained PFAS chemicals without disclosure. | Details |
| 89 | False “Natural” Food Labeling Class Actions | Claims food marketed as “natural” was misleading. | Details |
| 90 | Protein/Pre-Workout Supplement Labeling Lawsuits | Claims supplements overstated ingredients or benefits. | Details |
| 91 | CBD/Wellness Product Labeling Claims | Claims products misstated CBD content or benefits. | Details |
| 92 | Cosmetics “Clean Beauty” / Ingredient Claims | Claims marketing around ingredients was misleading. | Details |
| 93 | Hair Relaxer Cancer Litigation | Claims chemical hair relaxers increased cancer risk. | Details |
| 94 | Opioid “Public Nuisance” & Consumer Claims | Large coordinated litigation against manufacturers and distributors. | Details |
| 95 | Paraquat Parkinson’s Disease Litigation | Claims herbicide exposure linked to Parkinson’s disease. | Details |
| 96 | Camp Lejeune Water Contamination Claims | Claims exposure to contaminated water caused serious illness. | Details |
| 97 | Zantac (Ranitidine) Cancer Litigation | Claims NDMA contamination increased cancer risk. | Details |
| 98 | Tylenol/Acetaminophen Autism/ADHD Claims | Litigation alleging prenatal exposure links to neurodevelopment issues. | Details |
| 99 | Ozempic/Wegovy Gastrointestinal Claims | Litigation alleging severe GI side effects and warning adequacy issues. | Details |
| 100 | CPAP Machine Recall Litigation (Philips) | Claims foam breakdown exposed users to harmful particles/chemicals. | Details |
List of Active Settlements
3 months ago
No Comments

